Edugain Challenge
Ongoing Challenges
Challenge opens at | : 11:30 PM Greenwich Mean Time (GMT) |
Challenge closes at | : 10:30 PM Greenwich Mean Time (GMT) |
Results at | : 11:30 PM Greenwich Mean Time (GMT) |
Year 1 Year 10 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Year 8 Year 9
Results of last Challenge
Challenge ID | Grade/Topic | Winner | Top Score | Results |
---|---|---|---|---|
301221-1 | 1 | Ayush,Bikaner | 7/10 (156 seconds) | Results & Answers |
301221-10 | 10 | Yashwi,Delhi | 7/10 (136 seconds) | Results & Answers |
301221-2 | 2 | Nimisha,Rajkot | 7/10 (135 seconds) | Results & Answers |
301221-3 | 3 | Suyash,Gwalior | 5/10 (156 seconds) | Results & Answers |
301221-4 | 4 | Agam,Kanpur | 7/10 (166 seconds) | Results & Answers |
301221-5 | 5 | Arjun,Gwalior | 7/10 (196 seconds) | Results & Answers |
301221-6 | 6 | Aman,Udaipur | 7/10 (185 seconds) | Results & Answers |
301221-7 | 7 | Aryan,Indore | 7/10 (100 seconds) | Results & Answers |
301221-8 | 8 | Avantika,Kanpur | 7/10 (185 seconds) | Results & Answers |
301221-9 | 9 | Navika,Kanpur | 5/10 (193 seconds) | Results & Answers |
Back to top